Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,236.5 39,347.6 22.5 30.8 16.2 16.7
Today 2,122 11,975 17 19 4 4
Yesterday 6,877 45,933 29 39 20 21
September 06 7,106 43,858 28 40 32 33
September 05 6,778 39,263 33 39 20 21
September 04 6,216 35,788 27 38 18 18
September 03 6,305 40,643 17 21 10 11
September 02 6,518 42,833 25 37 16 17
September 01 6,469 45,443 15 22 13 13
August 31 6,968 44,187 18 29 16 16
August 30 7,006 43,553 16 24 13 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 40,416.3 260,252.9 69.9 108.0 123.1 127.9
This Week 16,105 101,766 74 98 56 58
Last Week 46,260 291,710 151 210 106 109
Week 34 45,370 298,650 142 212 146 152
Week 33 44,605 294,435 26 60 116 119
Week 32 43,262 269,368 14 58 94 98
Week 31 42,958 287,390 14 67 81 86
Week 30 42,048 270,676 19 35 96 101
Week 29 42,393 261,181 11 38 105 107
Week 28 40,653 262,388 15 31 301 313
Week 27 40,509 264,965 233 271 130 136
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 174,193.6 1,180,162.6 789.8 1,081.5 605.2 717.3
This Month 48,391 305,736 191 255 133 138
Last Month 195,993 1,273,991 234 461 478 496
July 10 181,335 1,160,689 436 567 696 721
June 10 161,164 1,127,953 1,026 1,431 573 610
May 10 152,577 1,097,962 923 1,250 673 735
April 10 162,171 1,354,629 749 1,110 632 701
March 10 175,234 1,517,079 1,052 1,395 813 840
February 10 186,485 1,390,765 1,067 1,405 668 703
January 10 205,720 1,379,181 1,343 1,858 781 912
December 09 272,866 1,193,641 877 1,083 605 1,317
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,008,412 56,694,000 18,643 26,297 17,249 19,291